/Dashboard Overview
Good morning, Alex!
Here's what's happening with your inventory today.
Total Revenue
$124,592
+12.5%from last month
Total Orders
1,482
+8.2%from last month
Products in Stock
8,245
-2.1%turnover rate
Low Stock Alerts
12
Needs attentionrestock ASAP
Recent Orders
View all| Order ID | Customer | Date | Total | Status |
|---|---|---|---|---|
| #ORD-2481 | JD John Doe | Oct 24, 2023 | $320.50 | Completed |
| #ORD-2480 | SJ Sarah James | Oct 24, 2023 | $85.00 | Processing |
| #ORD-2479 | Oct 23, 2023 | $1,205.00 | Shipped | |
| #ORD-2478 | AL Anna Lee | Oct 23, 2023 | $42.00 | Cancelled |
| #ORD-2477 | DK David King | Oct 22, 2023 | $215.99 | Completed |
Low Stock
Real-timeNike Air Max
3 units left
Cotton Hoodie
8 units left
Leather Watch
5 units left